<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivar Jacobson International &#187; Pernilla Ramslov | Ivar Jacobson International</title>
	<atom:link href="http://blog.ivarjacobson.com/author/pernilla-ramslov/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ivarjacobson.com</link>
	<description>The Smart Blog</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Navel gazing is not a bad thing</title>
		<link>http://blog.ivarjacobson.com/navel-gazing-is-not-a-bad-thin/</link>
		<comments>http://blog.ivarjacobson.com/navel-gazing-is-not-a-bad-thin/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:53:16 +0000</pubDate>
		<dc:creator>Pernilla Ramslov</dc:creator>
				<category><![CDATA[Essential Practices]]></category>
		<category><![CDATA[Process Improvement]]></category>

		<guid isPermaLink="false">http://blog.ivarjacobson.com/?p=259</guid>
		<description><![CDATA[I have met hundreds of organizations that are trying to improve their way-of-working. What I have found most interesting is that the vast majority of these organizations are looking for the solution outside of the company. They are either benchmarking with other similar organizations or running after the latest fashion in the industry. However the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-weight: normal;"><img class="alignleft size-thumbnail wp-image-264" title="66756_tummy_1" src="http://blog.ivarjacobson.com/wp-content/uploads/2010/04/66756_tummy_11-150x100.jpg" alt="Navel gazing is not a bad thing" width="150" height="100" />I have met hundreds of organizations that are trying to improve their way-of-working. What I have found most interesting is that the vast majority of these organizations are looking for the solution outside of the company. They are either benchmarking with other similar organizations or running after the latest fashion in the industry. However the perceived benefits are not always there and the answer is usually much closer than they know.</span></strong></p>
<p>Good industry standards are one thing, but many things that are good for a specific company are not necessarily transferable to another company with another background and culture.</p>
<p>In reality many solutions can be found inside the company. There are top-performers, top performing teams and projects in all companies and if we could repeat the good behavior from those individuals and teams, the organization could improve tremendously. However we need a structured way to capture that behavior so that it could be easily understood, distributed and reused; this is where using <em>Practices</em> makes perfect sense. Practices is a way to effectively describe the Essentials of Things to do, Things to Produce and the Competencies needed for a specific area of concern.</p>
<p>What good practices do you have in “your belly button”?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ivarjacobson.com/navel-gazing-is-not-a-bad-thin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Care!</title>
		<link>http://blog.ivarjacobson.com/we-care/</link>
		<comments>http://blog.ivarjacobson.com/we-care/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:35:15 +0000</pubDate>
		<dc:creator>Pernilla Ramslov</dc:creator>
				<category><![CDATA[Agile Development]]></category>

		<guid isPermaLink="false">http://blog.ivarjacobson.com/?p=205</guid>
		<description><![CDATA[How many people know that approximately 40% of the cost of a truck are software costs or that it takes millions of lines of code to develop a mobile phone? The answer is unfortunately, very few. People do not view these things as software products! Software exists in so many things that we touch on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-206" title="147870_team" src="http://blog.ivarjacobson.com/wp-content/uploads/2010/02/147870_team-150x100.jpg" alt="We Care!" width="150" height="100" />How many people know that approximately 40% of the cost of a truck are software costs or that it takes millions of lines of code to develop a mobile phone? The answer is unfortunately, very few. People do not view these things as software products! Software exists in so many things that we touch on a daily basis, but it is hidden under the shells of pacemakers, cars, etc., and the amount of software included in a “normal” product, grows every second.</p>
<p>Is the fact that it is hidden, the reason why so many software projects fail or run over time and budget? Do decision makers realize how much money could be saved if they just cared a little more?</p>
<p>Well, we care! We know that project deadlines can be met, that project budgets can be kept and that the customer can receive what they expected. You just have to be <em>smart </em>and care a little more. Ivar Jacobson International supports an organization called Swedsoft (<a href="http://www.swedsoft.se">www.swedsoft.se</a>) whose primary goal is to care about the software industry, the hidden software industry.</p>
<p>Do you care?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ivarjacobson.com/we-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agile Use Cases + Visual Studio 2010</title>
		<link>http://blog.ivarjacobson.com/agile-use-cases-visual-studio-2010/</link>
		<comments>http://blog.ivarjacobson.com/agile-use-cases-visual-studio-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:54:31 +0000</pubDate>
		<dc:creator>Pernilla Ramslov</dc:creator>
				<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Microsoft Visual Studio]]></category>

		<guid isPermaLink="false">http://blog.ivarjacobson.com/?p=106</guid>
		<description><![CDATA[We all know that Ivar Jacobson is the father of Use cases and that Use cases are a great vehicle for describing requirements. What many developers also know is that Microsoft’s Visual Studio has been a great management tool to enable team members to continuously collaborate providing comprehensive source control, code checkout and bug tracking [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that Ivar Jacobson is the father of Use cases and that Use cases are a great vehicle for describing requirements. What many developers also know is that Microsoft’s Visual Studio has been a great management tool to enable team members to continuously collaborate providing comprehensive source control, code checkout and bug tracking tools. But what about developing Use cases in Visual Studio as a requirement – not as something you track such as a bug or defect? <span id="more-106"></span></p>
<p><strong>Use Cases meet Visual Studio 2010</strong></p>
<p>Use case development and management in Visual Studio is about to change with the upcoming launch of  Visual Studio 2010.  IJI has developed a process template for agile Use case driven development that helps developers adopt Use cases within a Microsoft development environment in an efficient way. Tracking Use cases as requirements items is one thing, but understanding how to develop good Use cases in a light weight fashion is another and this is IJI’s strength and the benefit of IJI collaborating with Microsoft’s Visual Studio 2010 launch.</p>
<p>This new process template will give development teams the power to develop new Use cases, report on them and view the complete visual story as the use case develops. The result? A more powerful toolset.</p>
<p>You will be available to download the process template from MSDN at the time of launch. Stay tuned as I’ll definitely provide updates as we get closer to launch. But in the meantime, I’d like to hear your thoughts on this topic and how you see your team developing use cases with Visual Studio 2010.</p>
<p>You can also read <a href="http://www.sdtimes.com/FEATURES_IN_VISUAL_STUDIO_2010_DRIVE_TOOL_MAKERS/By_David_Worthington/About_ALM_and_VISUALSTUDIO/34063">Software Development Times </a>writer David Worthington's recent January 18 article about Visual Studio's ecosystem of partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ivarjacobson.com/agile-use-cases-visual-studio-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

